You are hereCosts
Costs
What does it cost to be a member of the Valley Fliers? Here is a simple fee schedule as of January 2009.
| Membership | $2000 | Can be re-sold if you decide to leave the club. |
| Application/On-boarding/Startup | $500 | Non-refundable, one time, startup fee. |
| Montly Dues | $75 | Covers most fixed costs (Hangers/Insurance/Office) and partially funds the airframe replacement program. |
| Minimum Flying Fee | Equal to 1 HR in lowest cost aircraft. (C-172) | Fee is waived if you fly the cost equivalent of 1 HR in a given month. Encourages frequent flying and is used in lieu of recurrent training requirement for insurance purposes. |
| Cessna 172 (N9262H, N9534H) | $60 / HR | Along with the fuel surcharge, covers variable costs of operation.* |
| Piper Cherokee 180 (N5163S) | $73 / HR | Along with the fuel surcharge, covers variable costs of operation. |
| Cessna 182 (N42043) | $83 / HR | Along with the fuel surcharge, covers variable costs of operation. |
| Hourly Fuel Surcharge (For ea. make/model) | $xx / HR | (average monthly cost/gal 100LL @ S50) - ($3.50) x (an average estimated fuel burn per HR = Hourly Surcharge. Calculated monthly and applied to billing statement.* |
| Assessments | Varies | Extremely rare. The last assessment was for $500 in 2002 to purchase the Cherokee 180. Current membership and board has agreed to finance future aircraft replacements from a budget account funded from operations and on-boarding. |
Effective Hourly Rates (rate + fuel surcharge)
As of Jan 2009
| Cessna 172 (N9262H, N9534H) | $65.44 / HR | $60 + $5.44 |
| Piper Cherokee 180 (N5163S) | $79.80 / HR | $73 + $6.80 |
| Cessna 182 (N42043) | $91.16 / HR | $83 + $8.16 |
* All time based on Hobbs meter reading.